Asian Markets
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| A50 | 14,770.36 | -138.58 | -0.93% | |
| AS30 | 9,122.7 | -77 | -0.84% | |
| CHINEXT | 3,343.964 | 99.35 | 3.06% | |
| CSI1000 | 6,900.66 | -194.53 | -2.74% | |
| FSSTI | 5,628.5 | -45.08 | -0.79% | |
| FTFVAS | 1,706.63 | 20.98 | 1.24% | |
| FTFVTT | 560.6 | 8.31 | 1.5% | |
| HKSPGEM | 19.52 | -0.09 | -0.46% | |
| HNX | 273.94 | 2.26 | 0.83% | |
| HNX30 | 487.9 | 5.16 | 1.07% | |
| HSCCI | 2,026 | 7 | 31% | |
| HSCEI | 8,612.15 | -32.56 | -0.38% | |
| HSTECH | 4,829.22 | 25.45 | 0.53% | |
| INDIAVIX | 12.115 | 0.1075 | 0.9% | |
| JCI | 6,151.39 | 60.01 | 0.99% | |
| KLCI | 1,716.97 | 1.41 | 0.08% | |
| KSE100 | 174,788 | -1,255 | -0.71% | |
| NIFTY100 | 25,342.3 | 35.25 | 0.14% | |
| NIFTY200 | 14,034.6 | 10.15 | 0.07% | |
| NIFTY50 | 24,293.05 | 42.85 | 0.18% |
European Markets
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| ADSMI | 9,839.56 | 0 | 0% | |
| AEX | 1,096.03 | 2.93 | 0.27% | |
| ASE | 2,540.06 | 18.88 | 0.75% | |
| ATX | 6,300.88 | -33.18 | -0.52% | |
| BEL20 | 5,685.82 | 30.82 | 0.55% | |
| BET | 36,235 | 0 | 0% | |
| BUX | 145,081 | 802 | 0.56% | |
| BVLX | 6,095.93 | 0 | 0% | |
| DFMGI | 5,796.79 | 0 | 0% | |
| EGX30 | 53,442.2 | -185.1 | -0.35% | |
| HEX | 12,981.31 | -19.57 | -0.15% | |
| ICEXI | 2,034.05 | 21.58 | 1.07% | |
| IMOEX | 2,260.74 | 23.57 | 1.05% | |
| ISEQ | 13,560.72 | 0 | 0% | |
| ITLMS | 54,011.54 | 0 | 0% | |
| KFX | 1,648.51 | -0.73 | -0.04% | |
| LUXXX | 1,568.392 | 8.26 | 0.53% | |
| MADX | 1,921.8 | 0 | 0% | |
| MOEX10 | 4,446.84 | 40.59 | 0.92% | |
| MOEXBC | 14,844.63 | 159.7 | 1.09% |
American Markets
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| BPGDM | 20 | -0.27 | -1.33% | |
| COLCAP | 2,304.68 | 3.44 | 0.15% | |
| DJCISIP | 505.0578 | -10.76 | -2.09% | |
| DJGSP | 556.77 | -18.1 | -3.15% | |
| FTMIGMI | 5,443.1 | -9.53 | -0.17% | |
| GDM | 2,139.22 | -53.62 | -2.45% | |
| HUI | 617.7296 | -20.45 | -3.21% | |
| IBOV | 177,999 | 840 | 0.47% | |
| IBVC | 5,129.71 | -5.58 | -0.11% | |
| ICFSSUS | 567.9595 | 7.18 | 1.28% | |
| IGBVL | 34,836.62 | 245.64 | 0.71% | |
| IPSA | 5,508.66 | -5,516.55 | -50.04% | |
| JMSMX | 367,821 | -92 | -0.03% | |
| MERVAL | 3,291,323 | -13,595 | -0.41% | |
| MEXBOL | 66,936.99 | -353.41 | -0.53% | |
| NDX | 28,274.195 | 167.85 | 0.6% | |
| NYA | 24,107.545 | -30.75 | -0.13% | |
| NYFANG | 17,261.355 | 288.3 | 1.7% | |
| RAG | 3,731.469 | 27.31 | 0.74% | |
| RAV | 3,237.0034 | 13.5 | 0.42% |
MSCI Indices
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| MSCI_0531A39297 | 659.321 | -7.468 | -1.12% | |
| MSCI_0540EEB360 | 2,330.987 | 0 | 0% | |
| MSCI_06C8DCCFEF | 2,013.683 | 2.6144 | 0.13% | |
| MSCI_075F4E967D | 230.095 | 0.2758 | 0.12% | |
| MSCI_086A555908 | 34,758.654 | 231.3331 | 0.67% | |
| MSCI_0932722900 | 3,176.136 | 11.7084 | 0.37% | |
| MSCI_0937626CBC | 1,740.359 | -0.5223 | -0.03% | |
| MSCI_0C2642F755 | 1,175.079 | 3.7483 | 0.32% | |
| MSCI_0CF3948B2B | 3,503.2 | -28.6076 | -0.81% | |
| MSCI_0D2414593E | 3,006.778 | 2.1033 | 0.07% | |
| MSCI_0D63B618A7 | 1,154.061 | 0 | 0% | |
| MSCI_0DE9FE350C | 1,370.398 | 0 | 0% | |
| MSCI_0E6A704250 | 404.054 | 0 | 0% | |
| MSCI_0F6F715B65 | 28,250.264 | 132.1551 | 0.47% | |
| MSCI_10B50F6153 | 22,569.551 | -33.9052 | -0.15% | |
| MSCI_10ECC7A7F7 | 328.642 | 1.1136 | 0.34% | |
| MSCI_1102FFED24 | 1,281.446 | -5.0172 | -0.39% | |
| MSCI_1151E354C0 | 3,090.135 | -3.4029 | -0.11% | |
| MSCI_13C91FE22A | 85.049 | 0.1019 | 0.12% | |
| MSCI_15A697C229 | 558.822 | 0.3351 | 0.06% |
Popular US Stocks
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| US_AMD | 476.15 | -9.24 | -1.9% | |
| US_ARKK | 71.24 | -1.66 | -2.28% | |
| US_ARM | 239.69 | -1.85 | -0.77% | |
| US_BMNR | 17.28 | -0.8 | -4.42% | |
| US_BRKA | 766,600 | 1,610 | 0.21% | |
| US_BRKB | 511.54 | 1.86 | 0.36% | |
| US_COIN | 146.26 | -17.32 | -10.59% | |
| US_CRWV | 71.77 | -2.13 | -2.88% | |
| US_FBTC | 54.71 | -1.65 | -2.93% | |
| US_GBTC | 48.73 | -1.43 | -2.85% | |
| US_GRAB | 3.5 | 0.1 | 2.94% | |
| US_HIMS | 27.77 | 0.73 | 2.7% | |
| US_HOOD | 86.56 | -0.04 | -0.05% | |
| US_IBIT | 35.64 | -1.06 | -2.89% | |
| US_IBM | 223.65 | 1.91 | 0.86% | |
| US_INTC | 90.2 | -0.93 | -1.02% | |
| US_IREN | 36.8 | -1.46 | -3.82% | |
| US_MARA | 11.32 | -0.5 | -4.23% | |
| US_MSTR | 93.28 | -4.46 | -4.56% | |
| US_NBIS | 190.41 | 1.98 | 1.05% |
AI Stocks
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| TW_2308 | 1,655 | 125 | 8.17% | |
| TW_2317 | 251.5 | 22 | 9.59% | |
| TW_2330 | 2,425 | 220 | 9.98% | |
| TW_2382 | 292.5 | 13.5 | 4.84% | |
| TW_2449 | 223.5 | 20 | 9.83% | |
| TW_2454 | 3,555 | 320 | 9.89% | |
| TW_3231 | 176 | 16 | 10% | |
| TW_3374 | 277 | 25 | 9.92% | |
| TW_3376 | 172.5 | 12.5 | 7.81% | |
| US_AAPL | 308.91 | -24.52 | -7.35% | |
| US_AMZN | 271.58 | 36.08 | 15.32% | |
| US_AVGO | 389.28 | 1.44 | 0.37% | |
| US_CRWD | 772.74 | 9.6 | 1.26% | |
| US_GOOGL | 356.13 | 22.47 | 6.73% | |
| US_META | 556.71 | 17.68 | 3.28% | |
| US_MSFT | 464.72 | 13.62 | 3.02% | |
| US_NFLX | 71.71 | -1.46 | -2% | |
| US_NOW | 111.23 | 1.16 | 1.05% | |
| US_NVDA | 200.75 | 5.71 | 2.93% | |
| US_TSLA | 311.21 | 2.36 | 0.76% |
Index Futures
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| A50_FUTURE | 14,657 | -34.5 | -0.23% | |
| AEX25_FUTURE | 1,091.03 | 1.93 | 0.18% | |
| AUS2000_FUTURE | 8,909.5 | -26 | -0.29% | |
| BRAZIL_FUTURE | 174,638 | -3,011 | -1.69% | |
| CAC_FUTURE | 8,442.8 | 20.8 | 0.25% | |
| DAX_FUTURE | 25,465 | -71 | -0.28% | |
| DAXTECH30_FUTURE | 3,871.5 | 8.25 | 0.21% | |
| EU50_FUTURE | 6,272 | 7 | 0.1% | |
| FTSE_TW_FUTURE | 3,417.5 | 14.25 | 0.42% | |
| HSCEI_FUTURE | 8,697 | 82 | 0.95% | |
| HSI_FUTURE | 25,880.5 | -61 | -0.24% | |
| IBEX35_FUTURE | 19,452.5 | 42 | 0.22% | |
| INDU_FUTURE | 51,713.1 | 118.2 | 0.23% | |
| MIB_FUTURE | 51,482.5 | 147.5 | 0.29% | |
| MSCI_SG_FUTURE | 521.8 | -0.25 | -0.05% | |
| NDX_FUTURE | 27,351.6 | 159.3 | 0.59% | |
| NIFTY_BANK_FUTURE | 57,080 | -5.8 | -0.01% | |
| NIFTY50_FUTURE | 24,447 | 143.6 | 0.59% | |
| NKY_FUTURE | 61,997.5 | 967.5 | 1.59% | |
| RTY_FUTURE | 2,912.4 | 6.1 | 0.21% |
Foreign Exchange
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| AUDUSD | 0.6957 | -0.0013 | -0.19% | |
| EURUSD | 1.1445 | -0.0022 | -0.19% | |
| GBPUSD | 1.3343 | -0.0004 | -0.03% | |
| NZDUSD | 0.5812 | 0.0015 | 0.26% | |
| USDARS | 1,495.57 | 0.14 | 0.01% | |
| USDBRL | 5.1179 | -0.0038 | -0.07% | |
| USDCAD | 1.4059 | 0.0009 | 0.06% | |
| USDCHF | 0.8156 | 0.0016 | 0.2% | |
| USDCLP | 934.53 | 0.9 | 0.1% | |
| USDCNY | 6.7579 | -0.0085 | -0.13% | |
| USDHKD | 7.8441 | 0.0016 | 0.02% | |
| USDHUF | 317.56 | 0.47 | 0.15% | |
| USDIDR | 18,097.1 | 69.8 | 0.39% | |
| USDILS | 3.0833 | 0.0029 | 0.09% | |
| USDINR | 95.814 | 0.151 | 0.16% | |
| USDJPY | 163.64 | 0.23 | 0.14% | |
| USDKRW | 1,437.16 | -5.2 | -0.36% | |
| USDMAD | 9.3914 | 0.0039 | 0.04% | |
| USDMXN | 17.4667 | 0.0269 | 0.15% | |
| USDMYR | 4.094 | 0.005 | 0.12% |
Commodities
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| COMMALUM | 1.4491 | 0.0003 | 0.02% | |
| COMMCOPP | 6.486 | 0.0415 | 0.64% | |
| COMMGOLD | 4,043.7 | 0 | 0% | |
| COMMHRCS | 1,191 | -2 | -0.17% | |
| COMMIRON | 98 | -0.25 | -0.25% | |
| COMMLEAD | 0.8537 | -0.008 | -0.93% | |
| COMMLITH | 143,000 | -2,992.8535 | -2.05% | |
| COMMNIKL | 7.8267 | -0.0272 | -0.35% | |
| COMMPALL | 1,296 | 0 | 0% | |
| COMMPLAT | 1,654 | 0 | 0% | |
| COMMRHDM | 8,825 | 0 | 0% | |
| COMMSILV | 57.69 | 0 | 0% | |
| COMMSTEEL | 2,953 | -38 | -1.27% | |
| COMMTIN | 54,978 | 1,093.8483 | 2.03% | |
| COMMTITAN | 44.5 | -1 | -2.2% | |
| COMMZINC | 1.6536 | 0.0127 | 0.77% | |
| FUTRALMNUK | 3,186 | 7.4 | 0.23% | |
| FUTRBEAN | 1,190.63 | -0.88 | -0.07% | |
| FUTRBNOL | 67.48 | -0.16 | -0.24% | |
| FUTRBOIL | 90.12 | 1.09 | 1.22% |
Commodity & Metals Indices
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| AGIGL | 1,353.69 | -2.44 | -0.18% | |
| CRB | 385.1 | 0.65 | 0.17% | |
| DJUSMG | 207.07 | -5.18 | -2.44% | |
| DJUSWU | 2,798.76 | -49.06 | -1.72% | |
| ECO | 68.0977 | 0.15 | 0.22% | |
| ET50 | 463.35 | -0.2 | -0.04% | |
| GLD | 371.54 | -5.62 | -1.49% | |
| GOLDEOD | 4,042 | -61.4 | -1.5% | |
| IXEI | 1,253.32 | 12.24 | 0.99% | |
| NYE | 19,043.867 | 148.16 | 0.78% | |
| OSX | 94.6796 | 2.27 | 2.46% | |
| PALL | 23.23 | -0.62 | -2.6% | |
| PPLT | 14.96 | -0.07 | -0.47% | |
| RICI | 5,495.08 | 5.06 | 0.09% | |
| RICIA | 1,414.38 | -0.45 | -0.03% | |
| RICIE | 724.64 | 1.22 | 0.17% | |
| RICIM | 4,967.88 | 6.91 | 0.14% | |
| SILVEREOD | 57.56 | -1.45 | -2.46% | |
| SLV | 52.36 | -1.14 | -2.13% | |
| SPGSAGP | 38.0111 | -0.2 | -0.52% |
Industry & Thematic Indices
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| BIBCAA | 633.29 | -0.9514 | -0.15% | |
| BIBCBA | 2,232.59 | -6.2688 | -0.28% | |
| BIBCBBB | 939.85 | -1.6948 | -0.18% | |
| BIBCMGBK | 2,238.16 | -11.247 | -0.5% | |
| BIBCUSA10 | 1,744.27 | -2.0956 | -0.12% | |
| BIBCUSA20 | 3,644.54 | -16.1068 | -0.44% | |
| BIBCUSAI | 1,963.86 | -2.9502 | -0.15% | |
| BIBCUSCO | 3,415.69 | -6.8451 | -0.2% | |
| BIBCUSGC | 2,590.99 | -5.7127 | -0.22% | |
| BIBCUSIM | 3,384.12 | -4.4051 | -0.13% | |
| BIBCUSLT | 4,317.75 | -14.7304 | -0.34% | |
| BIMLCCC | 628.29 | -0.0628 | -0.01% | |
| BIMLCO | 3,567.1 | -6.4324 | -0.18% | |
| BIMLCOGT10 | 3,305.28 | -10.6109 | -0.32% | |
| BIMLCOHY | 2,704.06 | -0.5409 | -0.02% | |
| BIMLCOLT10 | 2,475.67 | -2.9744 | -0.12% | |
| BIMLHY | 627.14 | -0.1255 | -0.02% | |
| BIMLHYEU | 401.35 | 0.5211 | 0.13% | |
| BIMLHYG | 547.2 | 0.1094 | 0.02% | |
| BKX | 187.03 | 0.25 | 0.13% |
Bond Yields
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| US 10Y Yield | 4.718 | 0.055 | 1.18% |
Freight Indices
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| BCI | 4,296 | 129 | 3.1% | |
| BCTI | 1,427 | -6 | -0.42% | |
| BDI | 2,732 | 59 | 2.21% | |
| BDTI | 2,582 | -8 | -0.31% | |
| BHI | 887 | -3 | -0.34% | |
| BPI | 2,087 | 47 | 2.3% | |
| BSI | 1,609 | -1 | -0.06% | |
| BTK | 8,532.13 | -256.8 | -2.92% | |
| DDX | 2,250.52 | -12.79 | -0.56% | |
| HWI | 7,635.01 | -6.92 | -0.09% | |
| NBI | 6,452.8477 | -119.27 | -1.81% | |
| SCFI | 3,080.31 | -104.52 | -3.28% | |
| TRAN | 21,039.3 | -49.93 | -0.24% | |
| VIX | 15.99 | -1.1 | -6.44% | |
| VXD | 13.8 | -0.58 | -4.03% | |
| VXN | 26 | -1.55 | -5.63% | |
| XAD | 70.32 | 0.08 | 0.11% | |
| XAL | 72.73 | -1.22 | -1.65% | |
| XBP | 134.8 | 0.13 | 0.1% | |
| XCI | 17,590.14 | 3.42 | 0.02% |
Crypto Assets
| Instrument | Price | Change | % | Updated |
|---|---|---|---|---|
| Bitcoin | 63,773.88 | -959.66 | -1.48% |